|
WOODEN EARTH CREATIONS Ltd.BISAZZA GLASS SURFACES |
|
Home | WEC Gallery | Bisazza Gallery | Test Data | About Us | Contact Us |
TEST DATA
Metron/Codex/Logos
DESCRIPTION |
TEST DATA |
TEST |
| ASTM C 373 | Water absorption | Average absorption 0.51% |
| ASTM C 484 | Thermal shock resistance | No evidence of any faults or defects in materials |
| ASTM C 531 | Lineal thermal expansion | 20.5 10 _ 6 oC -1 |
| ASTM C 256 | Pendulum impact resistance | J/M is 7.4 + 0.5 |
| ASTM C 648 | Breaking strength | M.O.R 49.4 + 2.5 Mpa |
| ASTM C 790M | Bending strength | N/mm2 22.9 |
| AS/NZS 4586-1999 | Friction co-efficient | Average co-efficient of friction Dry test 0,54/Wet 0,49 Non hazardous walkway R9 |
| ASTM C 1378 | Staining Contrasting grout Carbon lamp black Potassium permanganate |
No evidence of any staining C3 |
| ASTMC 1243 | Resistance to deep abrasive wear | Vm (mm3) 151 |
| EN 13501-1 | Fire reaction | Bft-sl / B-sl, d0 |
| DIN 51094 | Centro Ceramica-Bologna Italia - Resistance to ultra violet light |
Colours showed no variation after ultra violet testing |